Collection began · Last snapshot run: (45 pages, with errors recorded)
Published changes
No price changes have been published yet. Daily snapshots started on September 25, 2026; the first entries appear here as soon as a detected change has been reviewed. The baseline every change is measured against is the verified table on the Renewal Price Index.
Current verified baseline
The most recent verified observation per provider — the number each daily snapshot is compared against. Seeded from our September 2026 verification passes; updated whenever a reviewed change lands above.
| Provider | Advertised | Renewal | Term | Verified |
|---|---|---|---|---|
| A2 Hosting | $3.99/mo | not verified | 12 mo | |
| AWS Lightsail | $5/mo | same at renewal | — | |
| Bluehost | $3.99/mo | $9.99/mo | 36 mo | |
| Cloudflare Registrar | $10.46/yr (.com) | $10.46/yr — at cost | — | |
| Cloudways | $11/mo | same at renewal | — | |
| DigitalOcean | $4/mo | same at renewal | — | |
| DreamHost | $2.89/mo | $10.99/mo | 12 mo | |
| Dynadot | $10.88/yr (.com) | $10.88/yr | — | |
| Fastmail | $3/user/mo | same at renewal | 12 mo | |
| Flywheel | $25/mo | same at renewal | — | |
| Gandi | $11.00 first year (.com) | $38.38/yr standard | — | |
| GoDaddy | $0.01 first year (.com) | $22.99/yr | 36 mo | |
| Google Workspace | $7/user/mo | same at renewal | 12 mo | |
| Hetzner Cloud | €5.49/mo (~$6.49) + VAT | same at renewal | — | |
| Hivelocity | $97/mo | $129/mo regular rate | — | |
| Hostinger | $2.99/mo | $10.99/mo | 48 mo | |
| Hover | $18.99/yr (.com) | $18.99/yr | — | |
| Infomaniak | CHF 1.76/user/mo | not verified | 12 mo | |
| InMotion Hosting | $4.79/mo | $14.99/mo | 36 mo | |
| IONOS | $1/mo | $14/mo | 12 mo | |
| Kinsta | $30/mo | $35/mo billed monthly | 12 mo | |
| KnownHost | $6.71/mo | $8.95/mo | 36 mo | |
| Krystal | £7/mo (~$9.24), VAT included | same at renewal | 12 mo | |
| Linode (Akamai) | $5/mo | same at renewal | — | |
| Liquid Web | $167.50/mo | not verified | — | |
| Microsoft 365 Business | $7/user/mo | same at renewal | 12 mo | |
| Migadu | $19/yr | same price at renewal | — | |
| MXroute | $59/yr | same price at renewal | — | |
| Name.com | $12.99 first year (.com) | $17.99/yr | — | |
| Namecheap | ~$10.98 first year (.com) | ~$14.78/yr | — | |
| Nexcess (now Liquid Web) | $9/mo | same at renewal | — | |
| NixiHost | $4.99/mo | not verified | 12 mo | |
| OVHcloud | $4.54/mo | not verified | 12 mo | |
| Porkbun | $11.08/yr (.com) | $11.08/yr | — | |
| Pressable | $250/yr (~$20.83/mo) | same at renewal | 12 mo | |
| Proton Mail Business | $6.99/user/mo | same at renewal | 12 mo | |
| Rocket.net | $25/mo | $30/mo billed monthly | 12 mo | |
| ScalaHosting | $2.95/mo | $11.95/mo | 12 mo | |
| Scaleway | ~€6.55/mo | not verified | — | |
| SiteGround | $2.99/mo | $17.99/mo | 12 mo | |
| Spaceship | $8.88 first year (.com) | $9.98/yr | — | |
| Ultra Web Hosting | $3.95/mo | not verified | 36 mo | |
| WP Engine | $28/mo | $35/mo standard rate | 12 mo | |
| Zoho Mail | $1/user/mo | same at renewal | 12 mo | |
| Zume Hosting | £6/mo (~$7.92), VAT included | same at renewal | — |
How this log is produced
- Once a day, a collector we run on our own hardware from a residential connection (so vendors' bot walls treat it like a visitor) fetches every pricing page in our directory. Where a vendor renders prices in the browser, a real Chrome session is used.
- The page is reduced to its visible text, session tokens are stripped, and the result is hashed. Unchanged pages are recorded as unchanged — a run of "nothing moved" is itself data.
- When the text changes, the before and after are saved, every price token in each is extracted, and a pending event is created listing tokens that appeared or vanished.
- A person reads the diff and either approves the event with a plain-English summary (which is what you see above) or rejects it as a layout or copy edit. Vendor redesigns are the most common false positive and never publish.
- Approved events update the verified baseline and the Renewal Price Index. The full observation history is downloadable below under CC BY 4.0.
Open data: price-events.json · price-observations.json · renewal-prices.csv · See all datasets and methodology.
